Composite air valve Product introduction
Composite air valve
Composite air valve Main dimension
DN |
Dimension mm | ||||
L | L1 | H | Z | d | |
25 | 280 | 176 | 330 | - | - |
32 | 280 | 176 | 330 | - | - |
50 | 360 | 208 | 475 | 4 | 17.5 |
65 | 360 | 208 | 475 | 4 | 17.5 |
80 | 400 | 244 | 552 | 8 | 17.5 |
100 | 465 | 275 | 623 | 8 | 17.5 |
150 | 537 | 332 | 686 | 8 | 22 |
200 | 537 | 332 | 868 | 8/12 | 22 |
Previous:Screw air valve