Y type telescopic strainer Product introduction
Y type telescopic strainer Technical parameters
Type | PN | WP (MPa) | Temp. (℃) | Medium |
---|---|---|---|---|
SSY14H-J10 | 10 | 1.0 | -29 ~ 425 | water,etc. |
SSY14H-J16 | 16 | 1.6 | ||
SSY14C-J25 | 25 | 2.5 | ||
SSY14C-J40 | 40 | 4.0 |
Y type telescopic strainer Main connection dimensions
Model | Body material |
---|---|
SSY14H-J10 | 20、WCB、CF8、CF8M、CF3、CF3M |
SSY14H-J16 | |
SSY14C-J25 | |
SSY14C-J40 |
Y type telescopic strainer Main dimension
DN | L | Lmin | Lmax | H | H1 |
---|---|---|---|---|---|
50 | 310 | 340 | 280 | 195 | 155 |
65 | 380 | 410 | 350 | 245 | 183 |
80 | 420 | 460 | 380 | 295 | 210 |
100 | 460 | 500 | 420 | 344 | 250 |
125 | 540 | 585 | 495 | 415 | 305 |
150 | 610 | 655 | 565 | 485 | 358 |
200 | 750 | 800 | 700 | 602 | 450 |
250 | 795 | 845 | 745 | 710 | 503 |
300 | 860 | 910 | 810 | 815 | 578 |
350 | 1025 | 1075 | 975 | 844 | 598 |
400 | 1150 | 1200 | 1100 | 872 | 618 |
Previous:Stainless steel thread strainer