Eletric PTFE lined butterfly valve


Eletric PTFE lined butterfly valve
Eletric PTFE lined butterfly valve


Contact Us

Eletric PTFE lined butterfly valve Product introduction

Eletric PTFE lined butterfly valve

Eletric PTFE lined butterfly valve Main dimension

(mm) Actuator Wafer B C F G H J PN6 PN10 PN16
A ΦS n-Φd ΦS n-Φd ΦS n-Φd
50 QT-06 43 52 240 273 175 113 56 110 4-14 125 4-18 125 4-18
65 QT-09 46 64 280 273 175 113 56 130 4-14 145 4-18 145 4-18
80 QT-15 46 70 310 273 184 139 77 150 4-18 160 4-18 160 8-18
100 QT-19 52 108 365 273 184 139 77 170 4-18 180 8-18 180 8-18
125 QT-28 56 128 395 320 202 159 83 200 8-18 210 8-18 210 8-18
150 QT-38 56 150 450 320 202 159 83 225 8-18 240 8-23 240 8-23
200 QT-50 60 210 565 320 202 191 83 280 8-18 295 8-23 295 12-23
250 QT-60 68 260 695 361 226 191 99 335 12-18 350 12-23 355 12-25
300 QT-80 78 290 745 361 226 191 99 395 12-23 400 12-23 410 12-25
350 QT-100 78 330 800 361 226 191 99 445 12-23 460 16-23 470 16-25
400 QT-150 102 360 835 361 226 191 99 495 16-23 515 16-25 525 16-30
450 QT-200 114 410 960 361 226 191 99 550 16-23 565 20-25 585 20-30
500 QT-250 127 460 1050 361 226 191 99 600 16-23 620 20-25 650 20-34
600 QT-250 154 510 1100 361 226 191 99 705 20-25 725 20-30 770 24-41

Eletric PTFE lined butterfly valve Product display

电动全衬氟蝶阀