Exhaust gas butterfly valve Product introduction
Exhaust gas butterfly valve Main dimension
DN | D | D1 | L | L1 | L2 | n-Фd | b |
300 | 405 | 370 | 120 | 716 | 220 | 8-12 | 10 |
350 | 455 | 420 | 140 | 786 | 240 | 8-14 | 10 |
400 | 505 | 470 | 140 | 924 | 270 | 12-18 | 10 |
450 | 570 | 530 | 160 | 999 | 295 | 12-18 | 10 |
500 | 620 | 580 | 160 | 1079 | 325 | 12-18 | 10 |
600 | 720 | 680 | 180 | 1140 | 380 | 16-18 | 12 |
700 | 820 | 780 | 180 | 1240 | 430 | 16-18 | 12 |
800 | 920 | 880 | 200 | 1344 | 490 | 16-18 | 12 |
900 | 1040 | 990 | 200 | 1444 | 540 | 16-18 | 14 |
1000 | 1140 | 1090 | 220 | 1544 | 590 | 20-18 | 14 |
1100 | 1240 | 1190 | 220 | 1644 | 640 | 20-18 | 14 |
1200 | 1340 | 1290 | 240 | 1744 | 690 | 20-18 | 14 |
1300 | 1440 | 1390 | 240 | 1864 | 760 | 20-18 | 16 |
1400 | 1540 | 1490 | 260 | 2020 | 810 | 24-18 | 16 |
1500 | 1640 | 1590 | 260 | 2120 | 860 | 24-18 | 16 |
1600 | 1740 | 1690 | 280 | 2240 | 980 | 24-18 | 16 |
1700 | 1840 | 1790 | 280 | 2340 | 1030 | 28-22 | 16 |
1800 | 1940 | 1890 | 300 | 2440 | 1096 | 28-22 | 16 |
1900 | 2040 | 1990 | 300 | 2540 | 1146 | 32-22 | 16 |
2000 | 2150 | 2090 | 320 | 2640 | 1196 | 32-26 | 16 |
Exhaust gas butterfly valve Product display
Previous:Wafer Pneumatic butterfly valve