Regulating electric butterfly valve


Regulating electric butterfly valve
Regulating electric butterfly valve


Contact Us

Regulating electric butterfly valve Product introduction

Regulating electric butterfly valve


Regulating electric butterfly valve Main dimension

Size D D1 L L1 B N-Φd
DN
50 140 110 286 70 100 4-14
65 160 130 306 80 100 4-14
80 190 150 334 95 100 4-18
100 210 170 354 105 120 4-18
125 240 200 384 120 120 8-18
150 265 225 409 132 120 8-18
200 320 280 593 160 140 8-18
250 375 335 650 187 140 12-18
300 440 395 715 220 170 12-22
350 490 445 814 245 170 12-22
400 540 495 863 270 190 16-22
450 595 550 918 270 190 16-22
500 645 600 1016 322 160 20-22
600 755 705 1128 377 210 20-26
700 860 810 1233 430 210 24-28
800 975 920 1344 487 210 24-30
900 1075 1020 1560 537 250 24-30
1000 1175 1120 1660 587 250 28-30
1200 1405 1340 1890 687 250 32-33
1400 1630 1560 2670 760 300 36-38
1600 1830 1760 2810 895 300 40-36
1800 2045 1970 3020 995 300 44-39
2000 2265 2180 3220 1095 300 48-42

Regulating electric butterfly valve Product display