

Z45X-10Q Ductile iron gate valve Product introduction
Z45X-10Q Ductile iron gate valve Main connection dimensions
Z45X-10Q Ductile iron gate valve Main dimension
| DN | L | D | D1 | D2 | Z-¿d | H | D0 |
| 40 | 140 | 150 | 110 | 84 | 4-19 | 310 | 160 |
| 50 | 150 | 165 | 125 | 99 | 4-19 | 320 | 160 |
| 65 | 170 | 185 | 145 | 118 | 4-19 | 370 | 180 |
| 80 | 180 | 200 | 160 | 132 | 8-19 | 410 | 180 |
| 100 | 190 | 220 | 180 | 156 | 8-19 | 460 | 250 |
| 125 | 200 | 250 | 210 | 184 | 8-19 | 530 | 280 |
| 150 | 210 | 285 | 240 | 211 | 8-23 | 600 | 320 |
| 200 | 230 | 340 | 295 | 266 | 8-23 | 730 | 380 |
| 250 | 250 | 395 | 350 | 319 | 12-23 | 856 | 400 |
| 300 | 270 | 445 | 400 | 370 | 12-23 | 960 | 450 |
| 350 | 290 | 505 | 460 | 429 | 16-23 | 1070 | 450 |
| 400 | 310 | 565 | 515 | 480 | 16-28 | 1180 | 500 |
| 450 | 330 | 615 | 565 | 530 | 20-28 | 1300 | 500 |
| 500 | 350 | 670 | 620 | 582 | 20-28 | 1415 | 600 |
| 600 | 390 | 780 | 725 | 682 | 20-31 | 1630 | 600 |
| 700 | 430 | 895 | 840 | 794 | 24-34 | 1810 | 600 |
| 800 | 470 | 1015 | 950 | 901 | 24-34 | 2040 | 600 |
| 900 | 510 | 1115 | 1050 | 1001 | 28-34 | 2240 | 600 |
| 1000 | 550 | 1230 | 1160 | 1112 | 28-37 | 2450 | 600 |
Z45X-10Q Ductile iron gate valve Product display


Previous:first page