J61Y High Temperature globe valve Product introduction
J61Y High Temperature globe valve Main dimension
DN | Dimension(mm) | Weight(kg) | |||||||
L | D1 | D2 | D3 | α | H | Do | |||
J61Y-100、200、250、320、J61Y-P54/100V、P54/140V、P54/170V | |||||||||
10 | 120 | 12 | 25 | / | 37.5 | 185 | 140 | 2.8 | |
15 | 150 | 17 | 36 | / | 37.5 | 247 | 200 | 7.5 | |
20 | 135 170 | 22 | 42 | / | 37.5 | 248 | 200 | 9 | |
25 | 135 170 | 26 | 42 | / | 37.5 | 248 | 240 | 9.5 | |
32 | 170 180 | 31 | 44 | / | 37.5 | 248.5 | 280 | 15 | |
40 | 230 | 38 | 60 | / | 37.5 | 440 | 280 | 23 | |
50(1) | 250 | 50 | 82 | / | 32 | 450 | 320 | 60 | |
50(2) | 320 350 | 50 | 82 | / | 32 | 450 | 320 | 64 | |
65 | 370 260 | 69 | 100 | 110 | 32 | 669 | 400 | 74 | |
80 | 400 430 470 | 84 | 108 | 130 | 32 | 669 | 450 | 112.5 | |
100 | 455 560 | 107 | 144 | 165 | 32 | 755 | 500 | 178.5 | |
注:DN50为两种结构 | |||||||||
J61Y-P55/100V、P55/140V、P55/170V J61Y- P57/100V、P57/140V、P57/170V | |||||||||
10 | 120 | 120 | 12 | 28 | / | 37.5 | 189 | 140 | 3 |
15 | 150 | 150 | 17 | 40 | / | 37.5 | 250 | 200 | 9 |
20 | 135 170 | 135 170 | 22 | 46 | / | 37.5 | 252 | 200 | 11 |
25 | 135 170 | 135 170 | 26 | 46 | / | 37.5 | 254 | 240 | 13 |
32 | 170 180 | 170 180 | 31 | 49 | / | 37.5 | 254 | 280 | 17 |
40 | 230 | 230 | 38 | 60 | / | 37.5 | 440 | 280 | 23 |
50(1) | 250 | 250 | 50 | 90 | / | 32 | 453 | 320 | 68 |
50(2) | 320 350 | 320 350 | 50 | 90 | / | 32 | 455 | 320 | 72 |
65 | 370 260 | 370 260 | 69 | 104 | 110 | 32 | 630 | 400 | 83 |
80 | 400 430 470 | 400 430 470 | 84 | 110 | 140 | 32 | 672 | 450 | 118 |
100 | 455 560 | 455 560 | 107 | 148 | 170 | 32 | 761 | 500 | 185 |
Previous:J41H Carbon steel globe valve