H74X Wafer swing check valve Product introduction
H74X Wafer swing check valve Main dimension
DN(mm) | d | L | D | ||||
I型 | II型 | PN1.0 | PN1.6 | PN2.5 | PN4.0 | ||
50 | 25 | 15 | 22 | 109 | 109 | 109 | 109 |
65 | 38 | 15 | 22 | 129 | 129 | 129 | 129 |
80 | 46 | 15 | 22 | 144 | 144 | 144 | 144 |
100 | 72 | 15 | 24 | 164 | 164 | 170 | 170 |
125 | 95 | 16 | 26 | 194 | 194 | 186 | 186 |
150 | 114 | 19 | 29 | 221 | 221 | 226 | 226 |
200 | 140 | 29 | 43 | 275 | 275 | 286 | 293 |
250 | 188 | 29 | 43 | 330 | 331 | 343 | 355 |
300 | 216 | 38 | 50 | 380 | 386 | 403 | 420 |
350 | 263 | 41 | 52 | 440 | 446 | 460 | 477 |
400 | 305 | 51 | 62 | 491 | 498 | 517 | 549 |
450 | 356 | 51 | 62 | 541 | 558 | 567 | 574 |
500 | 406 | 65 | 80 | 596 | 620 | 627 | 631 |
600 | 482 | 70 | 90 | 698 | 737 | 734 | 750 |
H74X Wafer swing check valve Product ordering instructions
Previous:HH44X Swing slow closed check valve