Eccentric half ball valve Product introduction
Eccentric half ball valve Technical parameters
Eccentric half ball valve Main connection dimensions
Eccentric half ball valve Main dimension
PN(MPa) |
DN(mm) |
Dimension(mm) | |||||||||||
d1 | L | D | D1 | D2 | D6 | f | f2 | b | Z-φd | H1 | H2 | ||
1.6 | 25 | 25 | 150 | 115 | 85 | 65 | - | 2 | - | 14 | 44 | - | 75 |
32 | 32 | 165 | 135 | 100 | 78 | - | 2 | - | 16 | 48 | - | 105 | |
40 | 40 | 180 | 145 | 110 | 85 | - | 3 | - | 16 | 48 | - | 95 | |
50 | 50 | 200 | 160 | 125 | 100 | - | 3 | - | 16 | 48 | - | 107 | |
65 | 65 | 220 | 180 | 145 | 120 | - | 3 | - | 18 | 48 | - | 142 | |
80 | 80 | 250 | 195 | 160 | 135 | - | 3 | - | 20 | 88 | - | 152 | |
100 | 100 | 280 | 215 | 180 | 155 | - | 3 | - | 20 | 88 | - | 178 | |
125 | 125 | 320 | 245 | 210 | 185 | - | 3 | - | 22 | 88 | - | 252 | |
150 | 150 | 360 | 280 | 240 | 210 | - | 3 | - | 24 | 8-23 | - | 272 | |
200 | 200 | 400 | 335 | 295 | 265 | - | 3 | - | 26 | 12-23 | - | 342 | |
2.5 | 25 | 25 | 150 | 115 | 85 | 65 | - | 2 | - | 16 | 44 | - | 75 |
32 | 32 | 165 | 135 | 100 | 78 | - | 2 | - | 18 | 48 | - | 85 | |
40 | 40 | 180 | 145 | 110 | 85 | - | 3 | - | 18 | 48 | - | 95 | |
50 | 50 | 200 | 160 | 125 | 100 | - | 3 | - | 20 | 48 | - | 107 | |
65 | 65 | 220 | 180 | 145 | 120 | - | 3 | - | 22 | 88 | - | 142 | |
80 | 80 | 250 | 195 | 160 | 135 | - | 3 | - | 24 | 88 | - | 152 | |
100 | 100 | 280 | 230 | 190 | 160 | - | 3 | - | 28 | 8-23 | - | 178 | |
125 | 125 | 320 | 270 | 220 | 188 | - | 3 | - | 30 | 8-25 | - | 252 | |
150 | 150 | 360 | 300 | 250 | 218 | - | 3 | - | 34 | 8-25 | - | 272 | |
200 | 200 | 400 | 360 | 310 | 278 | - | 3 | - | 34 | 12-25 | - | 342 | |
4.0 | 25 | 25 | 150 | 115 | 85 | 65 | 58 | 2 | 4 | 16 | 44 | - | 75 |
32 | 32 | 180 | 135 | 100 | 78 | 66 | 2 | 4 | 18 | 48 | - | 107 | |
40 | 40 | 200 | 145 | 110 | 85 | 76 | 3 | 4 | 18 | 48 | - | 95 | |
50 | 50 | 220 | 160 | 125 | 100 | 88 | 3 | 4 | 20 | 48 | - | 107 | |
65 | 65 | 250 | 180 | 145 | 120 | 110 | 3 | 4 | 22 | 88 | - | 142 | |
80 | 80 | 280 | 195 | 160 | 135 | 121 | 3 | 4 | 22 | 88 | - | 152 | |
100 | 100 | 320 | 230 | 190 | 160 | 150 | 3 | 4.5 | 24 | 8-23 | - | 178 | |
125 | 125 | 400 | 270 | 220 | 188 | 176 | 3 | 4.5 | 28 | 8-25 | - | 252 | |
150 | 150 | 400 | 300 | 250 | 218 | 204 | 3 | 4.5 | 30 | 8-25 | - | 272 | |
200 | 200 | 502 | 375 | 320 | 282 | 260 | 3 | 4.5 | 38 | 12-30 | - | 342 |
Previous:High temperature integral ball valve