Short type ball valve Product introduction
Short type ball valve Main connection dimensions
Short type ball valve Main dimension
SIZE | 1/2" | 3/4" | 1" | 1/4" | 1/2" | 2" | 2/2" | 3" | 4" | 5" | 6" |
d | 15 | 19 | 23.5 | 30 | 36 | 45 | 58 | 67 | 79 | 100 | 125 |
L | 32 | 38.5 | 45 | 55 | 62 | 72 | 95 | 120 | 145 | 200 | 225 |
D | 95 | 105 | 115 | 135 | 145 | 160 | 180 | 195 | 215 | 245 | 280 |
D1 | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 |
D2 | 45 | 55 | 65 | 78 | 85 | 100 | 120 | 135 | 155 | 185 | 210 |
H | 62 | 70 | 79 | 86 | 92 | 102 | 158 | 172 | 187 | 200 | 240 |
E | 110 | 125 | 135 | 150 | 150 | 180 | 250 | 300 | 350 | 650 | 840 |
b | 14 | 14 | 16 | 16 | 18 | 20 | 22 | 24 | 24 | 26 | 26 |
z-d1 | 4-4 | 4-4 | 4-4 | 4-8 | 4-8 | 4-8 | 4-8 | 8-8 | 8-8 | 8-8 | 8-23 |
f | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Previous:Eccentric half ball valve
Next:JIS 10K ball valve