Lug type metal seat butterfly valve Product introduction
Lug type metal seat butterfly valve Main dimension
DN | Length | Outline dimension | Flange connection | |||||||||||||
L | H | D343H | D643H | D943H | PN4.0MPa | |||||||||||
mm | Inch | Short | Long | H1 | A1 | B1 | H2 | A2 | B2 | H3 | A3 | B3 | D | D1 | Z-d | |
50 | 2 | 108 | 150 | 112 | 350 | 180 | 200 | 530 | 250 | 255 | 165 | 125 | 4-18 | |||
65 | 2 1/2 | 112 | 170 | 115 | 370 | 180 | 200 | 625 | 355 | 92 | 550 | 250 | 255 | 185 | 145 | 8-18 |
80 | 3 | 114 | 180 | 120 | 380 | 180 | 200 | 625 | 355 | 92 | 565 | 250 | 255 | 200 | 160 | 8-18 |
100 | 4 | 127 | 190 | 138 | 420 | 180 | 200 | 645 | 355 | 92 | 600 | 250 | 255 | 235 | 190 | 8-22 |
125 | 5 | 140 | 200 | 164 | 460 | 180 | 200 | 675 | 550 | 138 | 640 | 250 | 255 | 270 | 220 | 8-26 |
150 | 6 | 140 | 210 | 175 | 555 | 270 | 280 | 715 | 550 | 138 | 705 | 300 | 315 | 300 | 250 | 8-26 |
200 | 8 | 152 | 230 | 208 | 605 | 270 | 280 | 800 | 550 | 138 | 775 | 300 | 315 | 375 | 320 | 12-30 |
250 | 10 | 165 | 250 | 243 | 680 | 270 | 280 | 850 | 550 | 138 | 945 | 300 | 315 | 450 | 385 | 12-33 |
300 | 12 | 178 | 270 | 283 | 800 | 380 | 420 | 925 | 450 | 220 | 1070 | 300 | 315 | 515 | 450 | 16-33 |
350 | 14 | 190 | 290 | 310 | 830 | 380 | 420 | 1035 | 450 | 220 | 1140 | 300 | 315 | 580 | 510 | 16-36 |
400 | 6 | 216 | 310 | 350 | 915 | 450 | 470 | 1070 | 650 | 280 | 1210 | 300 | 315 | 660 | 585 | 16-39 |
450 | 8 | 222 | 330 | 380 | 960 | 480 | 490 | 1190 | 650 | 280 | 1335 | 575 | 714 | 685 | 610 | 20-39 |
500 | 20 | 229 | 350 | 410 | 1020 | 480 | 490 | 1415 | 575 | 714 | 755 | 670 | 20-42 |
Lug type metal seat butterfly valve Product display
Previous:Metal seat butterfly valve