Socket welded gate valve Product introduction
Socket welded gate valve Technical parameters
Socket welded gate valve Main connection dimensions
Socket welded gate valve Main dimension
DN | L | D | D1 | C | H | H1 | D0 | kg |
---|---|---|---|---|---|---|---|---|
15 | 90 | 36 | 22.5 | 10 | 230 | 250 | 140 | 3.9 |
20 | 110 | 44 | 28.5 | 11 | 260 | 288 | 160 | 5.6 |
25 | 120 | 52 | 34.5 | 12 | 280 | 310 | 160 | 8 |
32 | 130 | 62 | 43 | 14 | 312 | 350 | 200 | 12 |
40 | 150 | 70 | 49 | 15 | 350 | 395 | 240 | 16 |
50 | 170 | 90 | 61 | 16 | 382 | 440 | 280 | 22 |
Previous:bevel gear gate valve