A105 Flange globe valve Product introduction
A105 Flange globe valve Main dimension
DN | Dimension | |||||||
L | d | S | L1 | T | L2 | H | D0 | |
J41H-16 CJ41H-25 J41H-40 J11H-16 CJ11H-25 J11H-40 J61H-16C J61H-25 J61H-40 | ||||||||
15 | 90 | 13 | 22.5 | 10 | 1/2 | 15 | 159 | 98 |
20 | 100 | 18 | 28.5 | 11 | 3/4 | 17 | 190 | 112 |
25 | 120 | 23 | 34.5 | 12 | 1 | 19 | 208 | 126 |
32 | 140 | 29 | 43 | 14 | 1? | 21 | 216 | 166 |
40 | 170 | 36 | 49 | 15 | 1? | 21 | 247 | 188 |
50 | 200 | 46 | 61 | 16 | 2 | 25 | 290 | 220 |
J41H-64 J11H-64 J61H-64 | ||||||||
15 | 90 | 13 | 22.5 | 10 | 1/2 | 15 | 159 | 98 |
20 | 100 | 18 | 28.5 | 11 | 3/4 | 17 | 190 | 112 |
25 | 120 | 23 | 34.5 | 12 | 1 | 19 | 208 | 126 |
32 | 140 | 29 | 43 | 14 | 1? | 21 | 216 | 166 |
40 | 170 | 36 | 49 | 15 | 1? | 21 | 258 | 188 |
50 | 210 | 46 | 61 | 16 | 2 | 25 | 405 | 220 |
公称通径 | 主要外形尺寸和连接尺寸 | |||||||
L | d | S | L1 | T | L2 | H | D0 | |
J41H-100 J11H-100 J61H-100 | ||||||||
15 | 90 | 13 | 22.5 | 10 | 1/2 | 15 | 159 | 98 |
20 | 100 | 18 | 28.5 | 11 | 3/4 | 17 | 190 | 112 |
25 | 120 | 23 | 34.5 | 12 | 1 | 19 | 208 | 126 |
32 | 140 | 29 | 43 | 14 | 1? | 21 | 216 | 166 |
40 | 170 | 26 | 49 | 15 | 1? | 21 | 258 | 188 |
50 | 210 | 46 | 61 | 16 | 2 | 25 | 405 | 220 |
J41H-160 J11H-160 J61H-160 | ||||||||
15 | 90 | 13 | 22.5 | 10 | 1/2 | 15 | 159 | 98 |
20 | 100 | 18 | 28.5 | 11 | 3/4 | 17 | 190 | 112 |
25 | 120 | 23 | 34.5 | 12 | 1 | 19 | 208 | 126 |
32 | 140 | 29 | 43 | 14 | 1? | 21 | 216 | 188 |
40 | 170 | 36 | 49 | 15 | 1? | 21 | 258 | 220 |
50 | 210 | 46 | 61 | 16 | 2 | 25 | 405 | 220 |
Previous:J44H Angle type gliobe valve