Wafer discharge gate valve Product introduction
Wafer discharge gate valve Technical parameters
Model | PN/MPa | Pressure test/MPa | Temperature:℃ | Medium |
LXLZ971/71-10C | 1.0 | 1.5 | ≤ 400 | slag,mine,dust,pulp,etc. |
LXLZ971/71-16C | 1.6 | 2.4 | ||
LXLZ971/71-25C | 2.5 | 3.8 | ||
LXLZ971/71-40C | 4.0 | 6.0 |
Wafer discharge gate valve Main connection dimensions
Wafer discharge gate valve Main dimension
PN/MPa | DN/mm | L | D | K | d | n-d | n-M | D | H | |
W.H. | Electric | |||||||||
16C | 50 | 100 | 165 | 125 | 99 | 2-φ18 | 2-φ16 | 280 | 320 | 470 |
65 | 100 | 185 | 145 | 118 | 2-φ18 | 2-φ16 | 280 | 390 | 560 | |
80 | 110 | 200 | 160 | 132 | 4-φ18 | 4-φ16 | 280 | 478 | 660 | |
100 | 120 | 220 | 180 | 156 | 4-φ18 | 4-φ16 | 320 | 549 | 730 | |
125 | 130 | 250 | 210 | 184 | 4-φ20 | 4-φ16 | 320 | 798 | 925 | |
150 | 140 | 280 | 240 | 211 | 4-φ22 | 4-φ20 | 320 | 849 | 1200 | |
200 | 150 | 340 | 295 | 266 | 6-φ26 | 6-φ24 | 36O | 890 | 1280 | |
250 | 150 | 405 | 355 | 319 | 6-φ26 | 6-φ24 | 360 | 950 | 1390 | |
300 | 160 | 460 | 410 | 37O | 6-φ26 | B-φ24 | 400 | 1000 | 1500 | |
350 | 180 | 520 | 470 | 429 | 8-φ26 | 8-φ24 | 400 | 1110 | 1450 | |
400 | 210 | 580 | 525 | 480 | 8-φ30 | 8-φ27 | 450 | 1190 | 1650 | |
450 | 230 | 640 | 585 | 548 | 10-φ30 | 1O-φ27 | 560 | 1260 | 1800 | |
500 | 240 | 715 | 650 | 609 | 1O-φ33 | 10-φ30 | 560 | 1330 | 1900 | |
2.5 | 50 | 100 | 165 | 125 | 99 | 2-φ18 | 2-φ16 | 280 | 320 | |
65 | 100 | 185 | 145 | 118 | 2-φ18 | 2-φ16 | 280 | 390 | ||
80 | 11O | 200 | 160 | 132 | 4-φ18 | 4-φ16 | 280 | 478 | ||
100 | 120 | 235 | 190 | 156 | 4-φ18 | 4-φ16 | 320 | 549 | ||
125 | 130 | 270 | 220 | 184 | 4-φ20 | 4-φ16 | 320 | 798 | ||
150 | 140 | 300 | 250 | 211 | 4-φ22 | 4-φ20 | 320 | 840 | ||
200 | 150 | 360 | 310 | 274 | 6-φ26 | 6-φ24 | 360 | 890 | ||
250 | 150 | 425 | 370 | 330 | 6-φ26 | 6-φ24 | 360 | 950 | ||
300 | 160 | 485 | 430 | 389 | 8-φ30 | 8-φ27 | 400 | 1000 | ||
350 | 180 | 555 | 490 | 448 | B-φ33 | B-φ30 | 400 | 1190 | ||
400 | 210 | 620 | 550 | 503 | 8-φ36 | 8-φ33 | 450 | 1250 | ||
450 | 230 | 670 | 600 | 548 | 10-φ36 | 10-φ33 | 560 | 1330 | ||
500 | 240 | 730 | 660 | 609 | 10-φ36 | 10-φ33 | 560 | 1430 | ||
4.0 | 50 | 100 | 165 | 125 | 99 | 2-φ16 | 2-φ16 | 280 | 320 | |
65 | 100 | 185 | 145 | 118 | 2-φ16 | 2-φ16 | 280 | 390 | ||
80 | 110 | 200 | 180 | 132 | 4-φ16 | 4-φ16 | 280 | 478 | ||
100 | 120 | 235 | 190 | 156 | 4-φ20 | 4-φ20 | 320 | 549 | ||
125 | 140 | 270 | 220 | 184 | 4-φ24 | 4-φ24 | 320 | 798 | ||
150 | 140 | 300 | 250 | 211 | 4-φ24 | 4-φ24 | 360 | 849 | ||
200 | 140 | 375 | 320 | 284 | 6-φ30 | 6-φ27 | 360 | 950 | ||
250 | 160 | 450 | 385 | 345 | 6-φ33 | 6-φ30 | 400 | 1000 | ||
300 | 180 | 515 | 450 | 409 | 8-φ33 | 8-φ30 | 400 | 1000 | ||
350 | 200 | 580 | 510 | 465 | 8-φ36 | 8-φ33 | 560 | 1190 | ||
400 | 240 | 660 | 585 | 535 | 8-φ36 | 8-φ33 | 560 | 1260 | ||
450 | 260 | 685 | 670 | 560 | 10-φ36 | 10-φ36 | 720 | 1310 | ||
500 | 280 | 755 | 670 | 615 | 10-φ39 | 10-φ39 | 720 | 1330 |
Previous:Butt weld high pressure gate valve