Pneumatic globe valve Product introduction
Pneumatic globe valve Main dimension
PN | DN | Dimension | Outline | |||||||
PN(MPa) | DN(mm) | L | D | D1 | n2 | b | f | Z-φd | L1 | H |
1.6 | 50 | 230 | 160 | 125 | 100 | 16 | 3 | 4-φ18 | 185 | 645 |
65 | 290 | 180 | 145 | 120 | 18 | 3 | 4-φ18 | 232 | 690 | |
80 | 310 | 195 | 160 | 135 | 20 | 3 | 8-φ18 | 232 | 715 | |
100 | 350 | 215 | 180 | 155 | 20 | 3 | 8-φ18 | 232 | 770 | |
125 | 400 | 254 | 210 | 185 | 22 | 3 | 8-φ18 | 283 | 780 | |
150 | 480 | 280 | 240 | 210 | 24 | 3 | 8-φ23 | 283 | 810 | |
200 | 600 | 335 | 295 | 265 | 26 | 3 | 12-φ23 | 283 | 967 | |
250 | 622 | 405 | 355 | 320 | 30 | 3 | 12-φ25 | 283 | 1143 | |
300 | 698 | 460 | 410 | 375 | 30 | 4 | 12-φ25 | 283 | 1292 | |
2.5 | 50 | 230 | 160 | 125 | 100 | 20 | 3 | 4-φ18 | 185 | 645 |
65 | 290 | 180 | 145 | 120 | 22 | 3 | 8-φ18 | 232 | 690 | |
80 | 310 | 195 | 160 | 135 | 22 | 3 | 8-φ18 | 232 | 715 | |
100 | 350 | 230 | 190 | 160 | 24 | 3 | 8-φ23 | 232 | 770 | |
125 | 400 | 270 | 220 | 188 | 28 | 3 | 8-φ25 | 283 | 780 | |
150 | 480 | 300 | 250 | 218 | 30 | 3 | 8-φ25 | 283 | 810 | |
200 | 600 | 360 | 310 | 278 | 34 | 3 | 12-φ25 | 283 | 967 | |
250 | 622 | 425 | 370 | 332 | 36 | 3 | 12-φ30 | 283 | 1143 | |
300 | 698 | 485 | 430 | 390 | 40 | 4 | 16-φ30 | 283 | 1292 | |
4.0 | 50 | 230 | 160 | 125 | 100 | 20 | 3 | 4-φ18 | 185 | 645 |
65 | 290 | 180 | 145 | 120 | 22 | 3 | 8-φ18 | 232 | 690 | |
80 | 310 | 195 | 160 | 135 | 22 | 3 | 8-φ18 | 232 | 715 | |
100 | 350 | 230 | 190 | 160 | 24 | 3 | 8-φ23 | 232 | 770 | |
125 | 400 | 270 | 220 | 188 | 28 | 3 | 8-φ25 | 283 | 782 | |
150 | 480 | 300 | 250 | 218 | 30 | 3 | 8-φ25 | 283 | 875 | |
200 | 600 | 375 | 320 | 282 | 38 | 3 | 12-φ30 | 283 | 1160 |
Pneumatic globe valve Product display