YJ41W Oxygen Globe valve Product introduction
YJ41W Oxygen Globe valve Technical parameters
(DN)
|
15-400
|
|||
(MPa)
|
1.6
|
2.5
|
4.0
|
|
Test Pressure(MPa)
|
Shell
|
2.4
|
3.75
|
6.0
|
Seal
|
1.76
|
2.75
|
4.4
|
|
Temperatre
|
≤200℃
|
|||
Medium
|
Oxygen
|
YJ41W Oxygen Globe valve Main dimension
1.6MPa | DN | L | D | D1 | D2 | b | n-Φd | H | Do |
RF YJ41W-16P YJ41W-16T |
25 | 160 | 115 | 85 | 65 | 14 | 4-Φ14 | 305 | 160 |
32 | 180 | 135 | 100 | 78 | 16 | 4-Φ18 | 316 | 160 | |
40 | 200 | 145 | 110 | 85 | 16 | 4-Φ18 | 328 | 180 | |
50 | 230 | 160 | 125 | 100 | 16 | 4-Φ18 | 356 | 200 | |
65 | 290 | 180 | 145 | 125 | 18 | 4-Φ18 | 389 | 280 | |
80 | 310 | 195 | 160 | 135 | 20 | 8-Φ18 | 400 | 280 | |
100 | 350 | 215 | 180 | 155 | 20 | 8-Φ18 | 460 | 320 | |
125 | 400 | 245 | 210 | 185 | 22 | 8-Φ18 | 528 | 320 | |
150 | 480 | 280 | 240 | 210 | 24 | 8-Φ23 | 668 | 450 | |
200 | 600 | 335 | 295 | 265 | 26 | 26-Φ23 | 795 | 500 | |
250 | 650 | 405 | 355 | 320 | 30 | 30-Φ25 | 910 | 560 | |
300 | 750 | 460 | 410 | 375 | 30 | 30-Φ25 | 1200 | 640 | |
350 | 850 | 520 | 470 | 435 | 34 | 34-Φ25 | 1200 | 720 | |
400 | 950 | 580 | 525 | 485 | 36 | 36-Φ30 | 1560 | 800 |
YJ41W Oxygen Globe valve Product ordering instructions