DS/J61H Water seal globe valve Product introduction
DS/J61H Water seal globe valve Main dimension
DN | Dimension | ||||
L | D | D1 | H | D0 | |
DS/J61H-25 | |||||
15 | 130 | 36 | 19 | 11 | 120 |
20 | 150 | 44 | 26 | 11 | 140 |
25 | 160 | 44 | 33 | 12 | 140 |
32 | 180 | 48 | 34 | - | 180 |
40 | 200 | 55 | 40 | - | 200 |
50 | 230 | 64 | 50 | - | 250 |
65 | 290 | 82 | 65 | - | 250 |
80 | 310 | 94 | 78 | - | 300 |
100 | 350 | 117 | 97 | - | 350 |
125 | 400 | 144 | 122 | - | 400 |
150 | 480 | 170 | 148 | - | 400 |
200 | 600 | 220 | 197 | - | 400 |
DS/J61H-40 | |||||
15 | 13 | 38 | 19 | - | 120 |
20 | 150 | 47 | 26 | - | 140 |
25 | 160 | 47 | 33 | - | 160 |
32 | 180 | 53 | 34 | - | 160 |
40 | 200 | 57 | 40 | - | 200 |
50 | 230 | 68 | 50 | - | 250 |
65 | 290 | 85 | 65 | - | 280 |
80 | 310 | 98 | 78 | - | 320 |
100 | 350 | 122 | 97 | - | 350 |
125 | 400 | 148 | 122 | - | 400 |
150 | 480 | 176 | 148 | - | 400 |
DS/J61H Water seal globe valve Product ordering instructions
Previous:YJ41W Oxygen Globe valve