Cast steel gate valve 150Lb Product introduction
Cast steel gate valve 150Lb Technical parameters
Cast steel gate valve 150Lb Main connection dimensions
No | Part name | ASTM Material | ||
Carbon steel | 1 1/4Cr-1/2Mo | Carbon steel | ||
1 | Body | A216-WCB | A217-WC6 | A352-LCB |
2 | Bonnet | A216-WCB | A217-WC6 | A352-LCB |
3 | Wedge | A216-WCB+CR13 | A217-WC6+HF | A352-LCB+CR13 |
4 | Stem | A182-F6a | CR-MO-V | A182-F6a |
5 | Seat ring | A105+CR13 | A182-F11+HF | A350-LF2+CR13 |
6 | Stem backseat | A276-420 | A276+304 | A276-420 |
7 | Bonnet gasket | Spiral wound (graphite +304) | ||
8 | Bonnet stud | A193-B7 | A193-B16 | A320-L7 |
9 | Bonnet stud nut | A194-2H | A194-7 | A194-4 |
10 | Packing | Graphite | ||
11 | Gland | A276-420 | A276-304 | A276-420 |
12 | Gland flange | A216-WCB | A217-WC6 | A352-LCB |
13 | Eyebolt pin | Carbon steel | A276-420 | Carbon steel |
14 | Eyebolt | Carbon steel | A196-B7 | Carbon steel |
15 | Eyebolt nut | Carbon steel | A194-2H | Carbon steel |
16 | Grease fitting | Brass+steel | ||
17 | Yokesleeve | Aluminum-Bronze | ||
18 | Yokesleeve jam nut | Carbon steel | ||
19 | Handwheel | Malleable iron | ||
20 | Handwheel nut | Carbon steel |
Cast steel gate valve 150Lb Main dimension
Previous:first page