Cast steel globe valve 600Lb Product introduction
Cast steel globe valve 600Lb
Cast steel globe valve 600Lb Main connection dimensions
Cast steel globe valve 600Lb Main dimension
DN | 600Lb (RF) Dimensions(mm) | Weight | ||||||||
mm | in | L | D | D1 | D2 | b | n-φd | H | D0 | |
15 | 1/2 | 165 | 95 | 66.5 | 35 | 14.5 | 4-16 | 285 | 100 | 7.8 |
20 | 3/4 | 190 | 117 | 82.5 | 43 | 16 | 4-19 | 285 | 125 | 12.5 |
25 | 1 | 216 | 124 | 89 | 51 | 17.5 | 4-19 | 313 | 160 | 17.5 |
32 | 11/4 | 229 | 133 | 98.5 | 63 | 21 | 4-19 | 328 | 160 | 23.5 |
40 | 11/2 | 241 | 156 | 114.3 | 73 | 22.5 | 4-22.5 | 365 | 180 | 38.5 |
50 | 2 | 292 | 165 | 127 | 92 | 33 | 8-19 | 444 | 200 | 35 |
65 | 21/2 | 330 | 190 | 149.4 | 105 | 36 | 8-22.5 | 483 | 250 | 50 |
80 | 3 | 356 | 210 | 168.1 | 127 | 39 | 8-22.5 | 533 | 250 | 60 |
100 | 4 | 432 | 273 | 216 | 157 | 45 | 8-25.4 | 622 | 350 | 110 |
125 | 5 | 508 | 330 | 266.7 | 186 | 52 | 8-28.5 | 750 | 350 | 200 |
150 | 6 | 559 | 356 | 292.1 | 216 | 55 | 12-28.5 | 800 | 450 | 230 |
200 | 8 | 660 | 419 | 349.3 | 270 | 63 | 12-32 | 927 | 500 | 410 |
250 | 10 | 787 | 508 | 431.8 | 324 | 71 | 16-35 | 1257 | 600 | 625 |
300 | 12 | 838 | 559 | 489 | 381 | 74 | 20-35 | 1468 | 680 | 860 |
Previous:Cast steel globe valve 300Lb