Cast steel check valve 150Lb Product introduction
Cast steel check valve 150Lb Technical parameters
Cast steel check valve 150Lb Main connection dimensions
体 |
Cast steel check valve 150Lb Main dimension
NPS | DN | Class 150Lb | WT(Kg) | ||||||
in | mm | L | D | D1 | D2 | b | Z-Φd | H | |
2" | 50 | 203 | 157 | 120.7 | 92 | 19.50 | 4-Φ19 | 161 | 17 |
21/2" | 65 | 216 | 178 | 139.7 | 105 | 22.5 | 4-Φ19 | 180 | 23 |
3" | 80 | 241 | 190.5 | 152.4 | 127 | 24 | 4-Φ19 | 190 | 33 |
4" | 100 | 292 | 229 | 190.50 | 157.2 | 24 | 8-Φ19 | 220 | 44 |
6" | 150 | 356 | 279 | 241.5 | 216 | 25.5 | 8-Φ22.5 | 257 | 78 |
8" | 200 | 495 | 343 | 298.5 | 270 | 29 | 8-Φ22.5 | 292 | 137 |
10" | 250 | 622 | 406 | 362 | 324 | 30.5 | 12-Φ25 | 350 | 207 |
12" | 300 | 698 | 483 | 432 | 381 | 32 | 12-Φ25 | 398 | 279 |
14" | 350 | 787 | 533 | 476.8 | 413 | 35 | 12-Φ29 | 445 | 387 |
16" | 400 | 864 | 597 | 539.8 | 470 | 37 | 16-Φ29 | 490 | 446 |
18" | 450 | 978 | 635 | 577.8 | 533 | 40 | 16-Φ32 | 520 | 621 |
20" | 500 | 978 | 698 | 635 | 584 | 43 | 20-Φ32 | 546 | 770 |
24" | 600 | 1295 | 813 | 749.3 | 692 | 48 | 20-Φ35 | 880 | 970 |
Previous:Cast steel globe valve 600Lb